(Sun) Morales FC 2 vs 3 (Sun) Juventus
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/26/2025 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) Morales FC | 2 |
| (Sun) Juventus | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Morales FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19375 | Alberto Esparza | - | Yes | 0 | 0 |
| 21673 | angel bahena | - | Yes | 0 | 0 |
| 19349 | Brayan Zermeno | - | Yes | 0 | 0 |
| 21672 | Chris Palacios | - | Yes | 0 | 0 |
| 21047 | Damian Solis | - | No | 0 | 0 |
| 19164 | Daoud Morales | - | Yes | 0 | 0 |
| 19181 | Dennis Peters | - | Yes | 0 | 0 |
| 19173 | Dion Araya | - | Yes | 0 | 0 |
| 19153 | Duvan Morales | - | Yes | 0 | 0 |
| 19107 | Edwin Morales | - | Yes | 0 | 0 |
| 19345 | Esteban Mendez | - | Yes | 0 | 0 |
| 20217 | Fernando Gomez | - | Yes | 0 | 0 |
| 20211 | Gonzalo Ortega | - | No | 0 | 0 |
| 19167 | Jonathan Arias-Gomez | - | Yes | 0 | 0 |
| 19171 | Muhammed Kalender | - | Yes | 0 | 0 |
| 19344 | Peter Mendez | - | Yes | 0 | 0 |
| 19292 | RUBEN BARAJAS | - | Yes | 0 | 0 |
| 19183 | Santi Rivera | - | Yes | 0 | 0 |
| 19174 | Stiven D | - | Yes | 0 | 0 |
(Sun) Juventus
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21812 | Ahmed Rachid | - | Yes | 0 | 0 |
| 19584 | Ahmet Ergen | - | Yes | 0 | 0 |
| 18820 | Alihan Somek | - | Yes | 0 | 0 |
| 21540 | Alperhan Selcuk | - | Yes | 0 | 0 |
| 21773 | Anthony Botros | - | Yes | 0 | 0 |
| 21991 | Chris Mikha | - | Yes | 0 | 0 |
| 21529 | Daniel David | - | Yes | 0 | 0 |
| 21756 | Danny Hermez | - | Yes | 0 | 0 |
| 19115 | Diego Felix | - | Yes | 0 | 0 |
| 21419 | Eric Haley | - | Yes | 0 | 0 |
| 19582 | Gokhan Ergen | - | Yes | 0 | 0 |
| 22013 | Jad Deiranieh | - | Yes | 0 | 0 |
| 18715 | Jake Martinez | - | Yes | 0 | 0 |
| 20618 | Jake Steinorth | - | Yes | 0 | 0 |
| 20355 | James Psoras | - | Yes | 0 | 0 |
| 19612 | Melad Yousuf | - | Yes | 0 | 0 |
| 19830 | Melik Yıldırım | - | Yes | 0 | 0 |
| 21032 | Mina | - | Yes | 0 | 0 |
| 18841 | Mohamad Rachid | - | Yes | 0 | 0 |
| 19829 | Nicholas Jiroudi | - | Yes | 0 | 0 |
| 21779 | Nolan Somo | - | Yes | 0 | 0 |
| 21914 | Omar Wehbe | - | Yes | 0 | 0 |
| 19294 | Osbaldo Ibarra | - | Yes | 0 | 0 |
| 20039 | Peterr Klarweim | - | Yes | 0 | 0 |
| 21709 | Ramadan Youssef | - | Yes | 0 | 0 |
| 18711 | Sergio Lazcano | - | Yes | 0 | 0 |
| 18842 | Shahad Shaba | - | Yes | 0 | 0 |
| 19109 | Shams Nuristani | - | Yes | 0 | 0 |
| 19471 | Yousif Ahmed | - | Yes | 0 | 0 |
| 22234 | Leo Eblahed | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
















































