Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/24/2025 | 6:50 PM | Friday Youth U8 (2016-2017) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Dynamo U8
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21491 | Aaron Adrian Infante | - | Yes | 0 | 0 |
| 20094 | Anthony Rosales | - | Yes | 0 | 0 |
| 20112 | Anthony Velarde | - | Yes | 0 | 0 |
| 20107 | Caden Poizner | - | Yes | 0 | 0 |
| 22171 | Damian Pineda | - | Yes | 0 | 0 |
| 20115 | Damian Velazquez | - | Yes | 0 | 0 |
| 21445 | Dominic Zambrano | - | Yes | 0 | 0 |
| 20084 | Emiliano Torres | - | Yes | 0 | 0 |
| 20106 | Isaac Gonzalez | - | Yes | 0 | 0 |
| 20345 | Juliette Cruz | - | Yes | 0 | 0 |
| 20105 | Leandro Jaimes | - | Yes | 0 | 0 |
| 21458 | Mate Gyori | - | Yes | 0 | 0 |
| 20114 | Yibran Alejandro Jr | - | Yes | 0 | 0 |
(Fri) SD Dragons COED U8
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21176 | Axel Solis | - | Yes | 0 | 0 |
| 20724 | Josiah Nagasawa | - | Yes | 0 | 0 |
| 20754 | Matthew Simerson | - | Yes | 0 | 0 |
| 22137 | Vianney Hernandez | - | Yes | 0 | 0 |
| 22136 | Viviana Hernandez | - | Yes | 0 | 0 |

















