Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/24/2025 | 6:50 PM | Friday Youth U14 (2010-2011) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) San Diego United U14
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22172 | Alex Guerrero | - | Yes | 0 | 0 |
| 19646 | Angel Martinez | - | Yes | 0 | 0 |
| 20004 | Bryan Mora | - | Yes | 0 | 0 |
| 20060 | Caleb Johnson | - | Yes | 0 | 0 |
| 19368 | David Josué Ramires guerra | - | Yes | 0 | 0 |
| 19453 | Issac Victor Delgado Duran | - | Yes | 0 | 0 |
| 19336 | Jaylen Garcia | - | Yes | 0 | 0 |
| 19798 | Jonathan Cruz | - | Yes | 0 | 0 |
| 19921 | Jorge Ramírez | - | Yes | 0 | 0 |
| 19940 | Kevin Valencia | - | Yes | 0 | 0 |
| 19391 | Oscar andres Nava chora | - | Yes | 0 | 0 |
| 19724 | Vincent Beswick | - | Yes | 0 | 0 |
(Fri) New Gen U14
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19952 | Aiden Coronel | - | Yes | 0 | 0 |
| 19962 | Alan Cruz | - | Yes | 0 | 0 |
| 19951 | Alfredo Quiroz | - | Yes | 0 | 0 |
| 19522 | Bryan Escobar | - | Yes | 0 | 0 |
| 22052 | Damian Alvarado | - | Yes | 0 | 0 |
| 19946 | Emilio Cisneros | - | Yes | 0 | 0 |
| 20134 | Jesus axel Huerta | - | Yes | 0 | 0 |
| 19943 | Jesus Gonzalez | - | Yes | 0 | 0 |
| 19948 | Juan Campana | - | Yes | 0 | 0 |
| 20140 | Julio Magdaleno | - | Yes | 0 | 0 |
| 20447 | Lionel Garcia | - | Yes | 0 | 0 |
| 20086 | Mario Martinez | - | Yes | 0 | 0 |
| 19526 | Schneider Frias | - | Yes | 0 | 0 |
























