Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/30/2025 | 8:00 PM | Thursday Women 2nd 6v6 | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Thu) Deportivo Ruby
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21389 | Alma Garcia | - | Yes | 0 | 0 |
| 21203 | Alondra Garcia | - | Yes | 0 | 0 |
| 21207 | Angela Buendia | - | Yes | 0 | 0 |
| 19545 | Angelique Reyes | - | Yes | 0 | 0 |
| 21204 | Ashley Melgarr | - | Yes | 0 | 0 |
| 21200 | Cynthia Lopez | - | Yes | 0 | 0 |
| 19605 | Lisa Torres | - | Yes | 0 | 0 |
| 19447 | Nayali Zavala | - | Yes | 0 | 0 |
| 20709 | Nicole Perez | - | Yes | 0 | 0 |
| 20417 | Selena Sanchez | - | Yes | 0 | 0 |
| 19548 | Sofia Reyes | - | No | 0 | 0 |
(Thu) Naranja Mecanica
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19933 | Andrea Story | - | Yes | 0 | 0 |
| 20005 | Angelica Onofre | - | Yes | 0 | 0 |
| 19931 | Brianna Rios | - | Yes | 0 | 0 |
| 19915 | Colleen DeMartini | - | Yes | 0 | 0 |
| 20414 | Dulce Munoz | - | Yes | 0 | 0 |
| 19935 | Jessica Valderrama | - | Yes | 0 | 0 |
| 19936 | Johanna Castillo | - | Yes | 0 | 0 |
| 21304 | Linda Urrutia Lizarraga | - | Yes | 0 | 0 |
| 20021 | Maria Pina | - | Yes | 0 | 0 |
| 22015 | Norma Lopez | - | Yes | 0 | 0 |
| 20946 | Stephanie Valderrama | - | Yes | 0 | 0 |
| 19992 | Valerja Lizarraga | - | Yes | 0 | 0 |
| 19950 | Yolanda Terrazas | - | Yes | 0 | 0 |























