(Thu) Atleticas 8:50 PM (Thu) Revolution FC
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/30/2025 | 8:50 PM | Thursday Women 2nd 6v6 | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Thu) Atleticas
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19026 | Abigail Capaceta | - | Yes | 0 | 0 |
| 18902 | Beatriz Sanchez | - | Yes | 0 | 0 |
| 21684 | Dominic Montano | - | Yes | 0 | 0 |
| 19958 | Jazmine Grimaldo | - | Yes | 0 | 0 |
| 18846 | Judith Fuentes Wong | - | Yes | 0 | 0 |
| 18813 | Leslie Lopez Lopez | - | Yes | 0 | 0 |
| 18891 | Leslie Tenorio | - | Yes | 0 | 0 |
| 19150 | Miriam Martinez | - | Yes | 0 | 0 |
| 19594 | Nadia Perez | - | Yes | 0 | 0 |
| 19365 | Romina Hernandez | - | Yes | 0 | 0 |
| 21746 | Sandy Luna Navarro | - | Yes | 0 | 0 |
| 20009 | Viviana Aguilera | - | Yes | 0 | 0 |
| 19207 | Yaasmeen Powell | - | Yes | 0 | 0 |
(Thu) Revolution FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20682 | Aamanda Marquez | - | Yes | 0 | 0 |
| 19987 | Brenda Lona | - | Yes | 0 | 0 |
| 21363 | Brenda Raymundo | - | Yes | 0 | 0 |
| 20083 | Destiny Estrada | - | Yes | 0 | 0 |
| 20049 | Diana Perea | - | Yes | 0 | 0 |
| 21317 | Jade Briones | - | Yes | 0 | 0 |
| 19980 | Jasmine Rivera | - | Yes | 0 | 0 |
| 20031 | Keilen Raymundo | - | Yes | 0 | 0 |
| 20434 | Natalia Mendez | - | Yes | 0 | 0 |
| 21181 | Nayeli Quezada | - | Yes | 0 | 0 |
| 19994 | Sammy Estrada | - | Yes | 0 | 0 |























