(Sun) Club Atleticos 11:20 AM (Sun) SD Zona Norte
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/02/2025 | 11:20 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) Club Atleticos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18710 | Abraham Lopez | - | Yes | 0 | 0 |
| 21238 | Adam Kwasnica | - | Yes | 0 | 0 |
| 19763 | Adrian Reynoso | - | Yes | 0 | 0 |
| 18759 | Alfredo Flores | - | Yes | 0 | 0 |
| 19053 | Axel Pereda | - | Yes | 0 | 0 |
| 21954 | Carlos Santos | - | Yes | 0 | 0 |
| 21260 | Eduardo Bautista | - | Yes | 0 | 0 |
| 19352 | Ernest Jean | - | Yes | 0 | 0 |
| 19774 | Francisco Villasenor | - | Yes | 0 | 0 |
| 19324 | Israel Torres | - | Yes | 0 | 0 |
| 21837 | Jason Moore (Free Agent) | - | Yes | 0 | 0 |
| 18694 | Jesus Ortiz Hernandez | - | Yes | 0 | 0 |
| 21264 | Jesus Rodriguez | - | Yes | 0 | 0 |
| 22221 | Jitai Li (Free agent) | - | Yes | 0 | 0 |
| 18722 | Jorge Castillo | - | Yes | 0 | 0 |
| 18788 | Jose Gabriel Marinho da Silva | - | Yes | 0 | 0 |
| 21263 | Jose Sanchez | - | Yes | 0 | 0 |
| 18789 | JOSE SERRANO | - | Yes | 0 | 0 |
| 18784 | Jose Torres | - | Yes | 0 | 0 |
| 18883 | Juan Centurion | - | Yes | 0 | 0 |
| 19296 | Kenny Jean pierre | - | Yes | 0 | 0 |
| 20518 | Logan Dunning | - | Yes | 0 | 0 |
| 21265 | Luis Morales Aguilar | - | Yes | 0 | 0 |
| 19384 | Luis Rodriguez | - | Yes | 0 | 0 |
| 18773 | Melvin Platero | - | Yes | 0 | 0 |
| 18845 | Michel Robles | - | Yes | 0 | 0 |
| 18996 | Niccolo Angius | - | Yes | 0 | 0 |
| 18790 | Nico Falke | - | Yes | 0 | 0 |
| 18940 | Ramon Cruz | - | Yes | 0 | 0 |
| 19290 | Rolph Jean Pierre | - | No | 0 | 0 |
| 21946 | Ruben Lujan | - | Yes | 0 | 0 |
| 18939 | Rudy Sorto | - | Yes | 0 | 0 |
| 18785 | Samuel Mendoza | - | Yes | 0 | 0 |
(Sun) SD Zona Norte
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21969 | Abel De Santiago | - | Yes | 0 | 0 |
| 21979 | Andres Acosta Chavez | - | Yes | 0 | 0 |
| 20230 | Andres Villanueva | - | Yes | 0 | 0 |
| 20500 | Basa Lipa | - | Yes | 0 | 0 |
| 19696 | Carlos Palomeque | - | Yes | 0 | 0 |
| 21975 | Cris Lopez | - | Yes | 0 | 0 |
| 22081 | Diego Cibrian | - | Yes | 0 | 0 |
| 19823 | Edgar Juarez | - | Yes | 0 | 0 |
| 21653 | Edwin Pacajoj | - | Yes | 0 | 0 |
| 19253 | Elias Escobar | - | Yes | 0 | 0 |
| 20651 | Eliseo Arriaga-Torres | - | Yes | 0 | 0 |
| 20499 | Elizandro Ramos | - | Yes | 0 | 0 |
| 22046 | Erick Pico | - | Yes | 0 | 0 |
| 19885 | Fernando Carbajal Lopez | - | Yes | 0 | 0 |
| 18679 | Gabriel Vega | - | No | 0 | 0 |
| 21432 | Henry Diaz | - | Yes | 0 | 0 |
| 19745 | Johan Ruiz | - | Yes | 0 | 0 |
| 21982 | Jose Bernal | - | Yes | 0 | 0 |
| 19744 | Juan Ruiz | - | Yes | 0 | 0 |
| 21355 | Liam Garcia | - | Yes | 0 | 0 |
| 19803 | Luis Contreras | - | Yes | 0 | 0 |
| 20650 | Manuel Arriaga-Torres | - | Yes | 0 | 0 |
| 21656 | Martín Pérez López | - | Yes | 0 | 0 |
| 19706 | Misael Alarcon | - | Yes | 0 | 0 |
| 21961 | Orlando Figueroa | - | Yes | 0 | 0 |
| 20159 | Roel Tibosch | - | Yes | 0 | 0 |
| 19694 | Rony Miguel Luxambrocio | - | Yes | 0 | 0 |
| 19697 | Sergio Santizo | - | Yes | 0 | 0 |
| 20832 | Wuerclain Escobar | - | Yes | 0 | 0 |





























































