(Fri) England 12:00 AM (Fri) New Gen U14
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/07/2025 | 12:00 AM | Friday Youth U14 (2010-2011) | 2025 |
Field Map
| NO GAME |
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) New Gen U14
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19952 | Aiden Coronel | - | Yes | 0 | 0 |
| 19962 | Alan Cruz | - | Yes | 0 | 0 |
| 19951 | Alfredo Quiroz | - | Yes | 0 | 0 |
| 19522 | Bryan Escobar | - | Yes | 0 | 0 |
| 22052 | Damian Alvarado | - | Yes | 0 | 0 |
| 19946 | Emilio Cisneros | - | Yes | 0 | 0 |
| 22243 | Iker Vidal | - | Yes | 0 | 0 |
| 20134 | Jesus axel Huerta | - | Yes | 0 | 0 |
| 19943 | Jesus Gonzalez | - | Yes | 0 | 0 |
| 19948 | Juan Campana | - | Yes | 0 | 0 |
| 20140 | Julio Magdaleno | - | Yes | 0 | 0 |
| 20447 | Lionel Garcia | - | Yes | 0 | 0 |
| 20086 | Mario Martinez | - | Yes | 0 | 0 |
| 19526 | Schneider Frias | - | Yes | 0 | 0 |













