(Fri) Zorritos FC 7:40 PM (Fri) SDFC U10
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/21/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Zorritos FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20852 | Abel Munoz | - | Yes | 0 | 0 |
| 20943 | Aldo Ivan Romero Lorenzo | - | Yes | 0 | 0 |
| 20964 | Cristian Rodriguez | - | Yes | 0 | 0 |
| 21028 | Daniel Mendoza | - | Yes | 0 | 0 |
| 21005 | Francisco Perez | - | Yes | 0 | 0 |
| 21242 | Isaac Cedillo | - | Yes | 0 | 0 |
| 21566 | Mario Martinez | - | Yes | 0 | 0 |
| 20882 | Scarlett Hurtado | - | Yes | 0 | 0 |
| 21506 | William Izaguirre | - | Yes | 0 | 0 |
(Fri) SDFC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21767 | Alexander Peralta Vargas | - | Yes | 0 | 0 |
| 20133 | Andres Maganda | - | Yes | 0 | 0 |
| 19715 | Arleth TORRES | - | Yes | 0 | 0 |
| 19565 | Damian Lopez | - | Yes | 0 | 0 |
| 19641 | Gilberto Marcial Vazquez | - | Yes | 0 | 0 |
| 19714 | Matthew Torres | - | Yes | 0 | 0 |
| 19709 | Nahim Alvarez | - | Yes | 0 | 0 |
| 19579 | Osvaldo Perez | - | Yes | 0 | 0 |
| 19564 | Peter Cram | - | Yes | 0 | 0 |

















