Details
| Date | Time | Division | Season |
|---|---|---|---|
| 12/19/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Beast County Boys 2014 U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21846 | Adrian Cabbell | - | Yes | 0 | 0 |
| 21854 | Damian Guerrero | - | Yes | 0 | 0 |
| 21863 | Damian Rodriguez | - | Yes | 0 | 0 |
| 21862 | Fernando Emilio Rios | - | Yes | 0 | 0 |
| 22152 | João Browning | - | Yes | 0 | 0 |
| 21853 | Leonel Guerrero | - | Yes | 0 | 0 |
| 21855 | Marshall Wiedner | - | Yes | 0 | 0 |
| 22182 | Mateo Ortiz | - | Yes | 0 | 0 |
| 21845 | Raul Perez | - | Yes | 0 | 0 |
| 21844 | Ruben Garlejo III | - | Yes | 0 | 0 |
| 22194 | Sebastian Carranza D anda | - | Yes | 0 | 0 |
| 21848 | Talon Dobesh | - | Yes | 0 | 0 |
(Fri) South Bay Sharks U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20928 | Damian Orozco | - | Yes | 0 | 0 |
| 20375 | Dominic Lopez | - | Yes | 0 | 0 |
| 20664 | Emmanuel Santos | - | Yes | 0 | 0 |
| 21017 | Hugo Tornell | - | Yes | 0 | 0 |
| 20102 | James Alvarez | - | Yes | 0 | 0 |
| 21446 | Kristiana Jameson | - | Yes | 0 | 0 |
| 20670 | Luca Solis | - | Yes | 0 | 0 |
| 19409 | Sir Adon Dalberiste | - | Yes | 0 | 0 |



















