Details
| Date | Time | Division | Season |
|---|---|---|---|
| 12/12/2025 | 8:30 PM | Friday Men 35+ 6v6 | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Unidos 35+
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21026 | Abraham Ramirez | - | Yes | 0 | 0 |
| 20985 | Alejandro Birrueta | - | Yes | 0 | 0 |
| 20886 | Andrés Gallegos | - | Yes | 0 | 0 |
| 20987 | Cristian Alejandro Martinez regalado | - | Yes | 0 | 0 |
| 20883 | Eder Pomposo | - | Yes | 0 | 0 |
| 20888 | Hugo Manzo | - | Yes | 0 | 0 |
| 20887 | Javier Ruelas | - | Yes | 0 | 0 |
| 20894 | Jorge Gomez | - | Yes | 0 | 0 |
| 20995 | Ulises Martinez | - | Yes | 0 | 0 |
(Fri) Deportivo Rubi 35+
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21217 | Arturo Vitela | - | Yes | 0 | 0 |
| 22246 | Dan Benítez | - | Yes | 0 | 0 |
| 20970 | Gustavo Reyes | - | Yes | 0 | 0 |
| 21000 | HUGO GAYTAN | - | Yes | 0 | 0 |
| 21724 | Jose Caballero | - | Yes | 0 | 0 |
| 21231 | Jose Gomez | - | Yes | 0 | 0 |
| 21015 | Jose Noriega | - | No | 0 | 0 |
| 20971 | Jose Rodríguez | - | Yes | 0 | 0 |
| 21216 | Miguel Jimenez | - | Yes | 0 | 0 |
| 21006 | Pedro cabrera | - | Yes | 0 | 0 |
| 20967 | Sergio Heredia | - | Yes | 0 | 0 |



















