(Fri) A Team 6:00 PM (Fri) Liverpool U10
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 12/19/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) A Team
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19698 | Asa Adams | - | Yes | 0 | 0 |
| 19693 | Benjamin Udoh | - | Yes | 0 | 0 |
| 20155 | Emilio Coronel | - | Yes | 0 | 0 |
| 19719 | Emin Alkan | - | Yes | 0 | 0 |
| 19707 | Enzo Vaca | - | Yes | 0 | 0 |
| 19721 | isaiah gonzalez | - | Yes | 0 | 0 |
| 22055 | Javier Sanchez | - | Yes | 0 | 0 |
| 19669 | Matthew Rene Lopez | - | Yes | 0 | 0 |
| 19717 | Thiago Franco | - | Yes | 0 | 0 |
| 19723 | Zaila Parada | - | Yes | 0 | 0 |
(Fri) Liverpool U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21652 | Aasif Nur | - | Yes | 0 | 0 |
| 19112 | adrian Garcia | - | Yes | 0 | 0 |
| 19234 | Aiden Luviano | - | Yes | 0 | 0 |
| 21654 | Alán Saul | - | Yes | 0 | 0 |
| 19110 | Christopher Marmo | - | Yes | 0 | 0 |
| 19157 | Dilan Jimenez | - | Yes | 0 | 0 |
| 19246 | Mateus Ribeiro | - | Yes | 0 | 0 |
| 19249 | - | Yes | 0 | 0 | |
| 19132 | Miguel Arian Berrun | - | Yes | 0 | 0 |
| 19251 | Romeo Hernandez | - | Yes | 0 | 0 |
| 19129 | Teo Alvarez | - | Yes | 0 | 0 |
| 19227 | Theodore Lopez | - | Yes | 0 | 0 |




















