(Fri) Atleticos U10 7:10 PM (Fri) Mexico U10
Details
Date | Time | Division | Season |
---|---|---|---|
06/13/2025 | 7:10 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Atleticos U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
17931 | ![]() | - | Yes | 0 | 0 |
15637 | ![]() | - | Yes | 0 | 0 |
15553 | ![]() | - | Yes | 0 | 0 |
17313 | ![]() | - | Yes | 0 | 0 |
17928 | ![]() | - | Yes | 0 | 0 |
15821 | ![]() | - | Yes | 0 | 0 |
15820 | ![]() | - | Yes | 0 | 0 |
17949 | ![]() | - | Yes | 0 | 0 |
17320 | ![]() | - | Yes | 0 | 0 |
16983 | ![]() | - | Yes | 0 | 0 |
17317 | ![]() | - | Yes | 0 | 0 |
16119 | ![]() | - | Yes | 0 | 0 |
15630 | ![]() | - | Yes | 0 | 0 |
16484 | ![]() | - | Yes | 0 | 0 |
(Fri) Mexico U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
16251 | ![]() | - | Yes | 0 | 0 |
15524 | ![]() | - | Yes | 0 | 0 |