(Fri) A Team 7:40 PM (Fri) SD Select
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/21/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) A Team
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19698 | Asa Adams | - | Yes | 0 | 0 |
| 19693 | Benjamin Udoh | - | Yes | 0 | 0 |
| 20155 | Emilio Coronel | - | Yes | 0 | 0 |
| 19719 | Emin Alkan | - | Yes | 0 | 0 |
| 19707 | Enzo Vaca | - | Yes | 0 | 0 |
| 19721 | isaiah gonzalez | - | Yes | 0 | 0 |
| 22055 | Javier Sanchez | - | Yes | 0 | 0 |
| 19669 | Matthew Rene Lopez | - | Yes | 0 | 0 |
| 19717 | Thiago Franco | - | Yes | 0 | 0 |
| 19723 | Zaila Parada | - | Yes | 0 | 0 |
(Fri) SD Select
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22261 | Camila Pulido | - | Yes | 0 | 0 |
| 22003 | Chloe Placido | - | Yes | 0 | 0 |
| 22269 | Emma Becerra | - | Yes | 0 | 0 |
| 22226 | Fernanda Dominguez | - | Yes | 0 | 0 |
| 22006 | Jazmine Cena | - | Yes | 0 | 0 |
| 22002 | Jessica Aguilar | - | Yes | 0 | 0 |
| 22043 | Jessie Jones | - | Yes | 0 | 0 |
| 22278 | Kaylani Bautista | - | Yes | 0 | 0 |
| 21993 | Lucia Dillon | - | Yes | 0 | 0 |
| 22038 | Natalia Tolentino | - | Yes | 0 | 0 |
| 22259 | Penelope Martinez | - | Yes | 0 | 0 |
| 22020 | Sophia Regalado | - | Yes | 0 | 0 |





















