Details
Date | Time | Division | Season |
---|---|---|---|
10/03/2025 | 8:30 PM | Friday Youth U14 (2010-2011) | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) San Diego United U14
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19646 | ![]() | - | Yes | 0 | 0 |
20004 | ![]() | - | Yes | 0 | 0 |
20060 | ![]() | - | Yes | 0 | 0 |
19368 | ![]() | - | Yes | 0 | 0 |
19453 | ![]() | - | Yes | 0 | 0 |
19336 | ![]() | - | Yes | 0 | 0 |
19798 | ![]() | - | Yes | 0 | 0 |
19921 | ![]() | - | Yes | 0 | 0 |
19940 | ![]() | - | Yes | 0 | 0 |
19391 | ![]() | - | Yes | 0 | 0 |
19724 | ![]() | - | Yes | 0 | 0 |
(Fri) Bayern Munich
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21840 | ![]() | - | Yes | 0 | 0 |
21729 | ![]() | - | Yes | 0 | 0 |
21728 | ![]() | - | Yes | 0 | 0 |
21703 | ![]() | - | Yes | 0 | 0 |
21809 | ![]() | - | No | 0 | 0 |
21705 | ![]() | - | Yes | 0 | 0 |
21808 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |