Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/24/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Beast County Boys 2014 U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21846 | Adrian Cabbell | - | Yes | 0 | 0 |
| 21854 | Damian Guerrero | - | Yes | 0 | 0 |
| 21863 | Damian Rodriguez | - | Yes | 0 | 0 |
| 21862 | Fernando Emilio Rios | - | Yes | 0 | 0 |
| 22152 | João Browning | - | Yes | 0 | 0 |
| 21853 | Leonel Guerrero | - | Yes | 0 | 0 |
| 21855 | Marshall Wiedner | - | Yes | 0 | 0 |
| 22182 | Mateo Ortiz | - | Yes | 0 | 0 |
| 21845 | Raul Perez | - | Yes | 0 | 0 |
| 21844 | Ruben Garlejo III | - | Yes | 0 | 0 |
| 22194 | Sebastian Carranza D anda | - | Yes | 0 | 0 |
| 21848 | Talon Dobesh | - | Yes | 0 | 0 |
(Fri) Jazmin U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21229 | Asher Rodriguez | - | Yes | 0 | 0 |
| 21235 | Benjamin Santana | - | Yes | 0 | 0 |
| 21184 | Desmond Baldwin | - | Yes | 0 | 0 |
| 21237 | Diego Camacho | - | Yes | 0 | 0 |
| 21220 | ENRRIQUE GARCIA | - | Yes | 0 | 0 |
| 21723 | Jeremiah Graham | - | Yes | 0 | 0 |
| 21206 | Luis Castaneda | - | Yes | 0 | 0 |
| 21228 | Morgan Della | - | Yes | 0 | 0 |
| 21185 | Santiago Beltran | - | Yes | 0 | 0 |
| 21213 | Sultan Alzahrani | - | Yes | 0 | 0 |
| 21219 | Víctor Camacho | - | Yes | 0 | 0 |
| 21178 | Wyatt Blakistone | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |























