Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/10/2025 | 8:30 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Fri) SDFC U10 | 0 |
| (Fri) Liverpool U10 | 6 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SDFC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21767 | Alexander Peralta Vargas | - | Yes | 0 | 0 |
| 20133 | Andres Maganda | - | Yes | 0 | 0 |
| 19715 | Arleth TORRES | - | Yes | 0 | 0 |
| 19565 | Damian Lopez | - | Yes | 0 | 0 |
| 19641 | Gilberto Marcial Vazquez | - | Yes | 0 | 0 |
| 19714 | Matthew Torres | - | Yes | 0 | 0 |
| 19709 | Nahim Alvarez | - | Yes | 0 | 0 |
| 19579 | Osvaldo Perez | - | Yes | 0 | 0 |
| 19564 | Peter Cram | - | Yes | 0 | 0 |
(Fri) Liverpool U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21652 | Aasif Nur | - | Yes | 0 | 0 |
| 19112 | adrian Garcia | - | Yes | 0 | 0 |
| 19234 | Aiden Luviano | - | Yes | 0 | 0 |
| 21654 | Alán Saul | - | Yes | 0 | 0 |
| 19110 | Christopher Marmo | - | Yes | 0 | 0 |
| 19157 | Dilan Jimenez | - | Yes | 0 | 0 |
| 19246 | Mateus Ribeiro | - | Yes | 0 | 0 |
| 19249 | Maximus Hernandez | - | Yes | 0 | 0 |
| 19132 | Miguel Arian Berrun | - | Yes | 0 | 0 |
| 19251 | Romeo Hernandez | - | Yes | 0 | 0 |
| 19129 | Teo Alvarez | - | Yes | 0 | 0 |
| 19227 | Theodore Lopez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |




















