Details
Date | Time | Division | Season |
---|---|---|---|
08/22/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Brazil Academy U10 | 0 |
(Fri) A Team | 7 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Brazil Academy U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20766 | ![]() | - | Yes | 0 | 0 |
20635 | ![]() | - | Yes | 0 | 0 |
19645 | ![]() | - | Yes | 0 | 0 |
19619 | ![]() | - | Yes | 0 | 0 |
20720 | ![]() | - | Yes | 0 | 0 |
20646 | ![]() | - | Yes | 0 | 0 |
19704 | ![]() | - | Yes | 0 | 0 |
20003 | ![]() | - | Yes | 0 | 0 |
20740 | ![]() | - | Yes | 0 | 0 |
20743 | ![]() | - | Yes | 0 | 0 |
(Fri) A Team
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19698 | ![]() | - | Yes | 0 | 0 |
19693 | ![]() | - | Yes | 0 | 0 |
20155 | ![]() | - | Yes | 0 | 0 |
19719 | ![]() | - | Yes | 0 | 0 |
19707 | ![]() | - | Yes | 0 | 0 |
19721 | ![]() | - | Yes | 0 | 0 |
19669 | ![]() | - | Yes | 0 | 0 |
19717 | ![]() | - | Yes | 0 | 0 |
19723 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |