(Fri) SDFC U10 13 vs 2 (Fri) Gallitos FC U10
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/26/2025 | 8:10 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Mount Miguel High School |
|---|
| 8585 Blossom Ln, Spring Valley, CA 91977 |
Results
| Team | Goals |
|---|---|
| (Fri) SDFC U10 | 13 |
| (Fri) Gallitos FC U10 | 2 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SDFC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20133 | Andres Maganda | - | Yes | 0 | 0 |
| 19715 | Arleth TORRES | - | Yes | 0 | 0 |
| 19565 | Damian Lopez | - | Yes | 0 | 0 |
| 19641 | Gilberto Marcial Vazquez | - | Yes | 0 | 0 |
| 19714 | Matthew Torres | - | Yes | 0 | 0 |
| 19709 | Nahim Alvarez | - | Yes | 0 | 0 |
| 19579 | Osvaldo Perez | - | Yes | 0 | 0 |
| 19564 | Peter Cram | - | Yes | 0 | 0 |
(Fri) Gallitos FC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19757 | Bodhi Kannegieter | - | Yes | 0 | 0 |
| 19010 | EVERETT SALONA | - | Yes | 0 | 0 |
| 19016 | Jacob Albright | - | Yes | 0 | 0 |
| 19013 | Jason Davila-Coleman | - | Yes | 0 | 0 |
| 19481 | Kieran Simmons | - | Yes | 0 | 0 |
| 19553 | Matthew Correia | - | Yes | 0 | 0 |
| 19055 | Noah Aragon | - | Yes | 0 | 0 |
| 21210 | Renzo Ferreira | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |















