Details
Date | Time | Division | Season |
---|---|---|---|
09/26/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Team | Goals |
---|---|
(Fri) Chelsea SD U10 | 5 |
(Fri) AEFC U10 | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Chelsea SD U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20302 | ![]() | - | Yes | 0 | 0 |
20308 | ![]() | - | Yes | 0 | 0 |
20303 | ![]() | - | Yes | 0 | 0 |
21344 | ![]() | - | Yes | 0 | 0 |
20304 | ![]() | - | Yes | 0 | 0 |
21408 | ![]() | - | Yes | 0 | 0 |
20307 | ![]() | - | Yes | 0 | 0 |
20310 | ![]() | - | Yes | 0 | 0 |
20305 | ![]() | - | Yes | 0 | 0 |
20309 | ![]() | - | Yes | 0 | 0 |
20299 | ![]() | - | Yes | 0 | 0 |
20306 | ![]() | - | Yes | 0 | 0 |
20301 | ![]() | - | Yes | 0 | 0 |
(Fri) AEFC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19592 | ![]() | - | Yes | 0 | 0 |
19539 | ![]() | - | Yes | 0 | 0 |
19617 | ![]() | - | Yes | 0 | 0 |
19535 | ![]() | - | Yes | 0 | 0 |
19538 | ![]() | - | Yes | 0 | 0 |
19529 | ![]() | - | Yes | 0 | 0 |
19985 | ![]() | - | Yes | 0 | 0 |
20033 | ![]() | - | Yes | 0 | 0 |
19558 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |