Details
Date | Time | Division | Season |
---|---|---|---|
09/26/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Kearny Mesa Recreation Center |
---|
3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Team | Goals |
---|---|
(Fri) New Gen U10 | 0 |
(Fri) Acapulco U10 | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) New Gen U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20782 | ![]() | - | Yes | 0 | 0 |
20123 | ![]() | - | Yes | 0 | 0 |
20120 | ![]() | - | Yes | 0 | 0 |
20124 | ![]() | - | Yes | 0 | 0 |
21493 | ![]() | - | Yes | 0 | 0 |
20131 | ![]() | - | Yes | 0 | 0 |
20125 | ![]() | - | Yes | 0 | 0 |
20089 | ![]() | - | Yes | 0 | 0 |
20130 | ![]() | - | Yes | 0 | 0 |
19944 | ![]() | - | Yes | 0 | 0 |
19945 | ![]() | - | Yes | 0 | 0 |
(Fri) Acapulco U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21639 | ![]() | - | Yes | 0 | 0 |
21617 | ![]() | - | Yes | 0 | 0 |
21618 | ![]() | - | Yes | 0 | 0 |
21638 | ![]() | - | Yes | 0 | 0 |
21657 | ![]() | - | Yes | 0 | 0 |
21659 | ![]() | - | Yes | 0 | 0 |
21636 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |