Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/26/2025 | 8:30 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) San Diego United U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19523 | andres guerrero | - | Yes | 0 | 0 |
| 19421 | Efrain Santoyo | - | Yes | 0 | 0 |
| 19542 | Enrique Gonzalez | - | Yes | 0 | 0 |
| 19424 | Iker Gonzalez | - | Yes | 0 | 0 |
| 20403 | Isaac Zamora | - | Yes | 0 | 0 |
| 19432 | Javier Maximiliano Garcia | - | Yes | 0 | 0 |
| 20070 | Jayden Juarez | - | Yes | 0 | 0 |
| 19495 | Liam Garcia | - | Yes | 0 | 0 |
| 19713 | luciano Gutirrez Ayala | - | Yes | 0 | 0 |
| 19969 | Manuel Guzman | - | Yes | 0 | 0 |
| 20132 | Pablo Barraza | - | Yes | 0 | 0 |
| 19518 | Roberto Echeverria | - | Yes | 0 | 0 |
(Fri) La FuFu FC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20773 | Aliyah Garcia | - | Yes | 0 | 0 |
| 20088 | Bexley Griggs | - | Yes | 0 | 0 |
| 20087 | Jacqueline Ramirez | - | Yes | 0 | 0 |
| 20344 | Juliette Cruz | - | Yes | 0 | 0 |
| 20097 | Maiya Miranda | - | Yes | 0 | 0 |
| 21693 | Marley Herrera | - | Yes | 0 | 0 |
| 20001 | Sofia Cuellar | - | Yes | 0 | 0 |
| 20771 | Sophia Elsawy | - | Yes | 0 | 0 |
| 20082 | Vittoria Garcia | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |




















