Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/24/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Gallitos FC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19757 | Bodhi Kannegieter | - | Yes | 0 | 0 |
| 19010 | EVERETT SALONA | - | Yes | 0 | 0 |
| 19016 | Jacob Albright | - | Yes | 0 | 0 |
| 19013 | Jason Davila-Coleman | - | Yes | 0 | 0 |
| 19481 | Kieran Simmons | - | Yes | 0 | 0 |
| 19553 | Matthew Correia | - | Yes | 0 | 0 |
| 19055 | Noah Aragon | - | Yes | 0 | 0 |
| 21210 | Renzo Ferreira | - | Yes | 0 | 0 |
(Fri) Atleticos U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19319 | Brian Puente | - | No | 0 | 0 |
| 20457 | Collin Bolduc | - | Yes | 0 | 0 |
| 19598 | Darius Lopez-bassig | - | Yes | 0 | 0 |
| 19889 | Diego Castillo | - | Yes | 0 | 0 |
| 19416 | Esteban Peral Contreras | - | Yes | 0 | 0 |
| 21690 | Ethan Ordonez | - | Yes | 0 | 0 |
| 19908 | Ezra Rivera | - | Yes | 0 | 0 |
| 21525 | Janel Angel | - | No | 0 | 0 |
| 19663 | Milo Medina | - | No | 0 | 0 |
| 19441 | Olivia Garcia | - | No | 0 | 0 |
| 19583 | Osvaldo Soberanis | - | No | 0 | 0 |
| 19425 | Phil Palhegyi | - | No | 0 | 0 |
| 21488 | Romeo Gomez | - | Yes | 0 | 0 |
| 19620 | Sergio Macedo Jr | - | No | 0 | 0 |
| 21725 | Sky Castro | - | Yes | 0 | 0 |
| 19422 | Troy Grim | - | Yes | 0 | 0 |
| 19517 | Valentina Arellano | - | No | 0 | 0 |
























