Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/24/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Dragons COED U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20645 | Aliah Escobar | - | Yes | 0 | 0 |
| 20895 | Ariana Montiel | - | Yes | 0 | 0 |
| 21835 | Damian Fuerte Sarquiz | - | Yes | 0 | 0 |
| 21162 | Izan Maldonado | - | Yes | 0 | 0 |
| 21202 | Joseph Lopez | - | Yes | 0 | 0 |
| 20755 | Kayden Simerson | - | Yes | 0 | 0 |
| 20969 | Mateo Ynohuye | - | Yes | 0 | 0 |
| 20876 | Maximilian Garcia | - | Yes | 0 | 0 |
| 21137 | Mila Pardo | - | Yes | 0 | 0 |
| 21212 | William Adrian Garcia | - | Yes | 0 | 0 |
| 22179 | Ximena Huerta | - | Yes | 0 | 0 |
(Fri) Socceroos U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21091 | Arturo Hernandez | - | Yes | 0 | 0 |
| 19922 | Domenic Saturno | - | Yes | 0 | 0 |
| 19974 | Eden Hernandez | - | Yes | 0 | 0 |
| 21318 | Ethan Zagal | - | Yes | 0 | 0 |
| 20854 | Jonathan Yacob | - | Yes | 0 | 0 |
| 19926 | Leighton Stidman | - | Yes | 0 | 0 |
| 20843 | Michael Lane | - | Yes | 0 | 0 |
| 21716 | Suliman Nooristani | - | Yes | 0 | 0 |
| 21329 | Zachary Levy Morr | - | Yes | 0 | 0 |



















