Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/24/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Spring Valley (Sweetwater Lane Community Park) |
|---|
| 1312 Sweetwater Ln, Spring Valley, CA 91977 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Select
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22003 | Chloe Placido | - | Yes | 0 | 0 |
| 22226 | Fernanda Dominguez | - | Yes | 0 | 0 |
| 22006 | Jazmine Cena | - | Yes | 0 | 0 |
| 22002 | Jessica Aguilar | - | Yes | 0 | 0 |
| 22043 | Jessie Jones | - | Yes | 0 | 0 |
| 21993 | Lucia Dillon | - | Yes | 0 | 0 |
| 22038 | Natalia Tolentino | - | Yes | 0 | 0 |
| 22020 | Sophia Regalado | - | Yes | 0 | 0 |
(Fri) South Bay Sharks U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20928 | Damian Orozco | - | Yes | 0 | 0 |
| 20375 | Dominic Lopez | - | Yes | 0 | 0 |
| 20664 | Emmanuel Santos | - | Yes | 0 | 0 |
| 21017 | Hugo Tornell | - | Yes | 0 | 0 |
| 20102 | James Alvarez | - | Yes | 0 | 0 |
| 21446 | Kristiana Jameson | - | Yes | 0 | 0 |
| 20670 | Luca Solis | - | Yes | 0 | 0 |
| 19409 | Sir Adon Dalberiste | - | Yes | 0 | 0 |















