(Fri) Titanes  3 vs 4  (Fri) SD Dynamo U8
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/19/2025 | 7:40 PM | Friday Youth U8 (2016-2017) | 2025 | 
Field Map
| Junior Seau Sport Complex | 
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America | 
Results
| Team | Goals | 
|---|---|
| (Fri) Titanes | 3 | 
| (Fri) SD Dynamo U8 | 4 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Titanes
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21515 |  Aaron Sebastian Flores Aguilar Barrera | - | Yes | 0 | 0 | 
| 21424 |  Angel Gustavo Lopez Martinez | - | Yes | 0 | 0 | 
| 21426 |  Axel Yamir Tinoco Renteria | - | Yes | 0 | 0 | 
| 21507 |  Carlo Leonel Song Osuna | - | Yes | 0 | 0 | 
| 21511 |  Dimas Matias Montes | - | Yes | 0 | 0 | 
| 21423 |  Edgar Andre Vega Marquez | - | Yes | 0 | 0 | 
| 21516 |  Emilio Zamora Leon | - | Yes | 0 | 0 | 
| 21425 |  Jovan Rodriguez Flores | - | Yes | 0 | 0 | 
| 21509 |  Julian Alexander Ramirez Ramirez | - | Yes | 0 | 0 | 
| 21421 |  Luis Mathias Arce Garza | - | Yes | 0 | 0 | 
| 21422 |  Nicolasa Flores Soto | - | Yes | 0 | 0 | 
| 21649 |  Renata Villafuerte Perez | - | Yes | 0 | 0 | 
(Fri) SD Dynamo U8
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21491 |  Aaron Adrian Infante | - | Yes | 0 | 0 | 
| 20094 |  Anthony Rosales | - | Yes | 0 | 0 | 
| 20112 |  Anthony Velarde | - | Yes | 0 | 0 | 
| 20128 |  Austin Polus | - | Yes | 0 | 0 | 
| 20107 |  Caden Poizner | - | Yes | 0 | 0 | 
| 20115 |  Damian Velazquez | - | Yes | 0 | 0 | 
| 21445 |  Dominic Zambrano | - | Yes | 0 | 0 | 
| 20084 |  Emiliano Torres | - | Yes | 0 | 0 | 
| 20106 |  Isaac Gonzalez | - | Yes | 0 | 0 | 
| 20345 |  Juliette Cruz | - | Yes | 0 | 0 | 
| 20105 |  Leandro Jaimes | - | Yes | 0 | 0 | 
| 21458 |  Mate Gyori | - | Yes | 0 | 0 | 
| 21512 |  Matteo Perez | - | Yes | 0 | 0 | 
| 19886 |  Max Torres | - | Yes | 0 | 0 | 
| 20614 |  Santiago Guerrero luque | - | Yes | 0 | 0 | 
| 20114 |  Yibran Alejandro Jr | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				


























