Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/19/2025 | 6:50 PM | Friday Youth U8 (2016-2017) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) Atleticos U8 | 1 |
| (Fri) SD Dragons COED U8 | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Atleticos U8
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19319 | Brian Puente | - | No | 0 | 0 |
| 21037 | Christopher Romero | - | Yes | 0 | 0 |
| 20744 | Matthew Soberanis | - | Yes | 0 | 0 |
| 19663 | Milo Medina | - | No | 0 | 0 |
| 19441 | Olivia Garcia | - | No | 0 | 0 |
| 20751 | Pedro Garcia | - | Yes | 0 | 0 |
| 19667 | Santiago Andre Perez | - | No | 0 | 0 |
| 21240 | Santiago Castellón | - | Yes | 0 | 0 |
| 19620 | Sergio Macedo Jr | - | No | 0 | 0 |
| 19517 | Valentina Arellano | - | No | 0 | 0 |
(Fri) SD Dragons COED U8
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21176 | Axel Solis | - | Yes | 0 | 0 |
| 20724 | Josiah Nagasawa | - | Yes | 0 | 0 |
| 20754 | Matthew Simerson | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |












