Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/19/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 | 
Field Map
| Kearny Mesa Recreation Center | 
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America | 
Results
| Team | Goals | 
|---|---|
| (Fri) Zorritos FC | 7 | 
| (Fri) Gallitos FC U10 | 1 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Zorritos FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 20852 |  Abel Munoz | - | Yes | 0 | 0 | 
| 20943 |  Aldo Ivan Romero Lorenzo | - | Yes | 0 | 0 | 
| 20964 |  Cristian Rodriguez | - | Yes | 0 | 0 | 
| 21028 |  Daniel Mendoza | - | Yes | 0 | 0 | 
| 21005 |  Francisco Perez | - | Yes | 0 | 0 | 
| 21242 |  Isaac Cedillo | - | Yes | 0 | 0 | 
| 21566 |  Mario Martinez | - | Yes | 0 | 0 | 
| 20882 |  Scarlett Hurtado | - | Yes | 0 | 0 | 
| 21506 |  William Izaguirre | - | Yes | 0 | 0 | 
(Fri) Gallitos FC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19757 |  Bodhi Kannegieter | - | Yes | 0 | 0 | 
| 19010 |  EVERETT SALONA | - | Yes | 0 | 0 | 
| 19016 |  Jacob Albright | - | Yes | 0 | 0 | 
| 19013 |  Jason Davila-Coleman | - | Yes | 0 | 0 | 
| 19481 |  Kieran Simmons | - | Yes | 0 | 0 | 
| 19553 |  Matthew Correia | - | Yes | 0 | 0 | 
| 19055 |  Noah Aragon | - | Yes | 0 | 0 | 
| 21210 |  Renzo Ferreira | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				















