(Fri) Groms U14 1 vs 3 (Fri) New Gen U14
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/19/2025 | 6:50 PM | Friday Youth U14 (2010-2011) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) Groms U14 | 1 |
| (Fri) New Gen U14 | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Groms U14
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20127 | Aaron Cruz | - | Yes | 0 | 0 |
| 19460 | Aezra Tamayo | - | Yes | 0 | 0 |
| 19631 | Gabriel Johnson | - | Yes | 0 | 0 |
| 21505 | Giuliana Rio valle | - | Yes | 0 | 0 |
| 19178 | Gustavo Rio Valle | - | Yes | 0 | 0 |
| 19203 | Jack OConnor | - | Yes | 0 | 0 |
| 19635 | Janelle Martinez | - | Yes | 0 | 0 |
| 19606 | Kenneth Van Scoy | - | Yes | 0 | 0 |
| 19458 | Luis Ruiz | - | Yes | 0 | 0 |
| 19634 | Mario Martinez | - | Yes | 0 | 0 |
| 19716 | Nathan Belay | - | Yes | 0 | 0 |
| 19426 | Sergio Martinez | - | Yes | 0 | 0 |
(Fri) New Gen U14
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19952 | Aiden Coronel | - | Yes | 0 | 0 |
| 19962 | Alan Cruz | - | Yes | 0 | 0 |
| 19951 | Alfredo Quiroz | - | Yes | 0 | 0 |
| 19522 | Bryan Escobar | - | Yes | 0 | 0 |
| 19946 | Emilio Cisneros | - | Yes | 0 | 0 |
| 20134 | Jesus axel Huerta | - | Yes | 0 | 0 |
| 19943 | Jesus Gonzalez | - | Yes | 0 | 0 |
| 19948 | Juan Campana | - | Yes | 0 | 0 |
| 20140 | Julio Magdaleno | - | Yes | 0 | 0 |
| 20447 | Lionel Garcia | - | Yes | 0 | 0 |
| 20086 | Mario Martinez | - | Yes | 0 | 0 |
| 19526 | Schneider Frias | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |























