Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/19/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) SD Dragons COED U10 | 1 |
| (Fri) Liverpool U10 | 4 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Dragons COED U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20645 | Aliah Escobar | - | Yes | 0 | 0 |
| 20895 | Ariana Montiel | - | Yes | 0 | 0 |
| 21162 | Izan Maldonado | - | Yes | 0 | 0 |
| 21202 | Joseph Lopez | - | Yes | 0 | 0 |
| 20755 | Kayden Simerson | - | Yes | 0 | 0 |
| 20969 | Mateo Ynohuye | - | Yes | 0 | 0 |
| 20876 | Maximilian Garcia | - | Yes | 0 | 0 |
| 21137 | Mila Pardo | - | Yes | 0 | 0 |
| 21212 | William Adrian Garcia | - | Yes | 0 | 0 |
(Fri) Liverpool U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21652 | Aasif Nur | - | Yes | 0 | 0 |
| 19112 | adrian Garcia | - | Yes | 0 | 0 |
| 19234 | Aiden Luviano | - | Yes | 0 | 0 |
| 21654 | Alán Saul | - | Yes | 0 | 0 |
| 19110 | Christopher Marmo | - | Yes | 0 | 0 |
| 19157 | Dilan Jimenez | - | Yes | 0 | 0 |
| 19246 | Mateus Ribeiro | - | Yes | 0 | 0 |
| 19249 | Maximus Hernandez | - | Yes | 0 | 0 |
| 19132 | Miguel Arian Berrun | - | Yes | 0 | 0 |
| 19251 | Romeo Hernandez | - | Yes | 0 | 0 |
| 19129 | Teo Alvarez | - | Yes | 0 | 0 |
| 19227 | Theodore Lopez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |




















