(Fri) Socceroos U10  1 vs 3  (Fri) A Team
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 09/19/2025 | 6:30 PM | Friday Youth U10 (2014-2015) | 2025 | 
Field Map
| Mount Miguel High School | 
|---|
| 8585 Blossom Ln, Spring Valley, CA 91977 | 
Results
| Team | Goals | 
|---|---|
| (Fri) Socceroos U10 | 1 | 
| (Fri) A Team | 3 | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Socceroos U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21091 |  Arturo Hernandez | - | Yes | 0 | 0 | 
| 19922 |  Domenic Saturno | - | Yes | 0 | 0 | 
| 19974 |  Eden Hernandez | - | Yes | 0 | 0 | 
| 21318 |  Ethan Zagal | - | Yes | 0 | 0 | 
| 20854 |  Jonathan Yacob | - | Yes | 0 | 0 | 
| 19926 |  Leighton Stidman | - | Yes | 0 | 0 | 
| 20843 |  Michael Lane | - | Yes | 0 | 0 | 
| 21329 |  Zachary Levy Morr | - | Yes | 0 | 0 | 
(Fri) A Team
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19698 |  Asa Adams | - | Yes | 0 | 0 | 
| 19693 |  Benjamin Udoh | - | Yes | 0 | 0 | 
| 20155 |  Emilio Coronel | - | Yes | 0 | 0 | 
| 19719 |  Emin Alkan | - | Yes | 0 | 0 | 
| 19707 |  Enzo Vaca | - | Yes | 0 | 0 | 
| 19721 |  isaiah gonzalez | - | Yes | 0 | 0 | 
| 19669 |  Matthew Rene Lopez | - | Yes | 0 | 0 | 
| 19717 |  Thiago Franco | - | Yes | 0 | 0 | 
| 19723 |  Zaila Parada | - | Yes | 0 | 0 | 
			Player ID Issued
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
											
				















