(Fri) Venenitos 0 vs 10 (Fri) Liverpool U10
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/17/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) Venenitos | 0 |
| (Fri) Liverpool U10 | 10 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Venenitos
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21804 | Allison Rangel | - | Yes | 0 | 0 |
| 21806 | Chanel Sanchez | - | Yes | 0 | 0 |
| 21912 | Emily Rodriguez | - | Yes | 0 | 0 |
| 21805 | Janette Jaimes | - | Yes | 0 | 0 |
| 21795 | Karina Ramos | - | Yes | 0 | 0 |
| 21798 | Maliyani Garcia | - | Yes | 0 | 0 |
| 21803 | Michelle León | - | Yes | 0 | 0 |
| 21911 | Sofia Tello | - | Yes | 0 | 0 |
| 21799 | Valerie Hernandez | - | Yes | 0 | 0 |
(Fri) Liverpool U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21652 | Aasif Nur | - | Yes | 0 | 0 |
| 19112 | adrian Garcia | - | Yes | 0 | 0 |
| 19234 | Aiden Luviano | - | Yes | 0 | 0 |
| 21654 | Alán Saul | - | Yes | 0 | 0 |
| 19110 | Christopher Marmo | - | Yes | 0 | 0 |
| 19157 | Dilan Jimenez | - | Yes | 0 | 0 |
| 19246 | Mateus Ribeiro | - | Yes | 0 | 0 |
| 19249 | Maximus Hernandez | - | Yes | 0 | 0 |
| 19132 | Miguel Arian Berrun | - | Yes | 0 | 0 |
| 19251 | Romeo Hernandez | - | Yes | 0 | 0 |
| 19129 | Teo Alvarez | - | Yes | 0 | 0 |
| 19227 | Theodore Lopez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |




















