Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/24/2025 | 8:30 PM | Friday Men 35+ 6v6 | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) New Gen 35+ | 0 |
| (Fri) Deportivo Rubi 35+ | 3 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) New Gen 35+
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21415 | Adrian Gonzalez | - | Yes | 0 | 0 |
| 20503 | Alfredo Quiroz | - | Yes | 0 | 0 |
| 20783 | Carlos Ramirez | - | Yes | 0 | 0 |
| 20779 | Cesar Merino | - | Yes | 0 | 0 |
| 21414 | Jimy Gonzalez | - | Yes | 0 | 0 |
| 20454 | Jose Coronel | - | Yes | 0 | 0 |
| 21726 | Jose Emilio Cisneros | - | Yes | 0 | 0 |
| 20129 | Pablo Hernandez | - | Yes | 0 | 0 |
| 21416 | Pedro Sanchez | - | Yes | 0 | 0 |
(Fri) Deportivo Rubi 35+
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21217 | Arturo Vitela | - | Yes | 0 | 0 |
| 20970 | Gustavo Reyes | - | Yes | 0 | 0 |
| 21000 | HUGO GAYTAN | - | Yes | 0 | 0 |
| 21724 | Jose Caballero | - | Yes | 0 | 0 |
| 21231 | Jose Gomez | - | Yes | 0 | 0 |
| 21015 | Jose Noriega | - | No | 0 | 0 |
| 20971 | Jose Rodríguez | - | Yes | 0 | 0 |
| 21216 | Miguel Jimenez | - | Yes | 0 | 0 |
| 21006 | Pedro cabrera | - | Yes | 0 | 0 |
| 20967 | Sergio Heredia | - | Yes | 0 | 0 |
| 22246 | Dan Benítez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |



















