Details
Date | Time | Division | Season |
---|---|---|---|
10/03/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Chelsea SD U10 | 1 |
(Fri) SD Dragons U10 | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Chelsea SD U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20302 | ![]() | - | Yes | 0 | 0 |
20308 | ![]() | - | Yes | 0 | 0 |
20303 | ![]() | - | Yes | 0 | 0 |
21344 | ![]() | - | Yes | 0 | 0 |
20304 | ![]() | - | Yes | 0 | 0 |
21408 | ![]() | - | Yes | 0 | 0 |
20307 | ![]() | - | Yes | 0 | 0 |
20310 | ![]() | - | Yes | 0 | 0 |
20305 | ![]() | - | Yes | 0 | 0 |
20309 | ![]() | - | Yes | 0 | 0 |
20299 | ![]() | - | Yes | 0 | 0 |
20306 | ![]() | - | Yes | 0 | 0 |
20301 | ![]() | - | Yes | 0 | 0 |
(Fri) SD Dragons U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
21404 | ![]() | - | Yes | 0 | 0 |
21095 | ![]() | - | Yes | 0 | 0 |
21096 | ![]() | - | Yes | 0 | 0 |
20941 | ![]() | - | Yes | 0 | 0 |
20661 | ![]() | - | Yes | 0 | 0 |
20644 | ![]() | - | Yes | 0 | 0 |
20789 | ![]() | - | Yes | 0 | 0 |
20649 | ![]() | - | Yes | 0 | 0 |
20648 | ![]() | - | Yes | 0 | 0 |
20848 | ![]() | - | Yes | 0 | 0 |
20937 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |