Details
Date | Time | Division | Season |
---|---|---|---|
10/03/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) San Diego United U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19523 | ![]() | - | Yes | 0 | 0 |
19421 | ![]() | - | Yes | 0 | 0 |
19542 | ![]() | - | Yes | 0 | 0 |
19424 | ![]() | - | Yes | 0 | 0 |
20403 | ![]() | - | Yes | 0 | 0 |
19432 | ![]() | - | Yes | 0 | 0 |
20070 | ![]() | - | Yes | 0 | 0 |
19495 | ![]() | - | Yes | 0 | 0 |
19713 | ![]() | - | Yes | 0 | 0 |
19969 | ![]() | - | Yes | 0 | 0 |
20132 | ![]() | - | Yes | 0 | 0 |
19518 | ![]() | - | Yes | 0 | 0 |
(Fri) Atleticos U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19319 | ![]() | - | No | 0 | 0 |
20457 | ![]() | - | Yes | 0 | 0 |
19598 | ![]() | - | Yes | 0 | 0 |
19889 | ![]() | - | Yes | 0 | 0 |
19416 | ![]() | - | Yes | 0 | 0 |
21690 | ![]() | - | Yes | 0 | 0 |
19908 | ![]() | - | Yes | 0 | 0 |
21525 | ![]() | - | No | 0 | 0 |
19663 | ![]() | - | No | 0 | 0 |
19441 | ![]() | - | No | 0 | 0 |
19583 | ![]() | - | No | 0 | 0 |
19425 | ![]() | - | No | 0 | 0 |
21488 | ![]() | - | Yes | 0 | 0 |
19620 | ![]() | - | No | 0 | 0 |
21725 | ![]() | - | Yes | 0 | 0 |
19422 | ![]() | - | Yes | 0 | 0 |
19517 | ![]() | - | No | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |