Details
Date | Time | Division | Season |
---|---|---|---|
10/03/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) New Gen U10 | 1 |
(Fri) La FuFu FC U10 | 11 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) New Gen U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20782 | ![]() | - | Yes | 0 | 0 |
20123 | ![]() | - | Yes | 0 | 0 |
20120 | ![]() | - | Yes | 0 | 0 |
20124 | ![]() | - | Yes | 0 | 0 |
21493 | ![]() | - | Yes | 0 | 0 |
20131 | ![]() | - | Yes | 0 | 0 |
20125 | ![]() | - | Yes | 0 | 0 |
20089 | ![]() | - | Yes | 0 | 0 |
20130 | ![]() | - | Yes | 0 | 0 |
19944 | ![]() | - | Yes | 0 | 0 |
19945 | ![]() | - | Yes | 0 | 0 |
(Fri) La FuFu FC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
20773 | ![]() | - | Yes | 0 | 0 |
20088 | ![]() | - | Yes | 0 | 0 |
20087 | ![]() | - | Yes | 0 | 0 |
20344 | ![]() | - | Yes | 0 | 0 |
20097 | ![]() | - | Yes | 0 | 0 |
21693 | ![]() | - | Yes | 0 | 0 |
20001 | ![]() | - | Yes | 0 | 0 |
20771 | ![]() | - | Yes | 0 | 0 |
20082 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |