Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/03/2025 | 6:00 PM | Friday Youth U8 (2016-2017) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Guerreros de Xecult German U8
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20774 | Aurelio Garcia | - | Yes | 0 | 0 |
| 20341 | Gael Alejandro Marcos Lemus | - | Yes | 0 | 0 |
| 20282 | Jesse Nolasco | - | Yes | 0 | 0 |
| 20354 | Johan Aguilera | - | Yes | 0 | 0 |
| 20289 | Kevin Ruiz | - | Yes | 0 | 0 |
| 20497 | Lian josue Valdivia smtig | - | Yes | 0 | 0 |
| 21711 | Luis Quijada | - | Yes | 0 | 0 |
| 20337 | Matteo Macías | - | Yes | 0 | 0 |
| 21717 | Ryan Gonzalez | - | Yes | 0 | 0 |
| 21907 | Marcos Ventura Hernandez | - | Yes | 0 | 0 |
(Fri) Guerreros de Xecult Mateo
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21519 | Abraham Juan | - | Yes | 0 | 0 |
| 20281 | Axel Zeron | - | Yes | 0 | 0 |
| 20286 | David Cisneros | - | Yes | 0 | 0 |
| 21769 | Dylan Juan | - | Yes | 0 | 0 |
| 21771 | Edwin Juan | - | Yes | 0 | 0 |
| 20460 | Tadeo Gonzalez | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |















