Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/07/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Liverpool U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21652 | Aasif Nur | - | Yes | 0 | 0 |
| 19112 | adrian Garcia | - | Yes | 0 | 0 |
| 19234 | Aiden Luviano | - | Yes | 0 | 0 |
| 21654 | Alán Saul | - | Yes | 0 | 0 |
| 19110 | Christopher Marmo | - | Yes | 0 | 0 |
| 19157 | Dilan Jimenez | - | Yes | 0 | 0 |
| 19246 | Mateus Ribeiro | - | Yes | 0 | 0 |
| 19249 | Maximus Hernandez | - | Yes | 0 | 0 |
| 19132 | Miguel Arian Berrun | - | Yes | 0 | 0 |
| 19251 | Romeo Hernandez | - | Yes | 0 | 0 |
| 19129 | Teo Alvarez | - | Yes | 0 | 0 |
| 19227 | Theodore Lopez | - | Yes | 0 | 0 |
(Fri) La FuFu FC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20773 | Aliyah Garcia | - | Yes | 0 | 0 |
| 20088 | Bexley Griggs | - | Yes | 0 | 0 |
| 20087 | Jacqueline Ramirez | - | Yes | 0 | 0 |
| 20344 | Juliette Cruz | - | Yes | 0 | 0 |
| 20097 | Maiya Miranda | - | Yes | 0 | 0 |
| 21693 | Marley Herrera | - | Yes | 0 | 0 |
| 20001 | Sofia Cuellar | - | Yes | 0 | 0 |
| 20771 | Sophia Elsawy | - | Yes | 0 | 0 |
| 20082 | Vittoria Garcia | - | Yes | 0 | 0 |




















