(Fri) Acapulco U10 6:00 PM (Fri) A Team
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/07/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Acapulco U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21639 | Aaron Estrada | - | Yes | 0 | 0 |
| 22218 | Cesar Alvarez | - | Yes | 0 | 0 |
| 22045 | Chad Jeffries | - | Yes | 0 | 0 |
| 22220 | Cole Masar | - | Yes | 0 | 0 |
| 21617 | Immanuel Vidal | - | Yes | 0 | 0 |
| 21618 | Jacob Alvarado | - | Yes | 0 | 0 |
| 21638 | Joseph Lopez | - | Yes | 0 | 0 |
| 21657 | julian marroquin | - | Yes | 0 | 0 |
| 21989 | Liam Hernandez | - | Yes | 0 | 0 |
| 21659 | Matthew Higuera | - | Yes | 0 | 0 |
| 21636 | Rony Medina | - | Yes | 0 | 0 |
(Fri) A Team
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19698 | Asa Adams | - | Yes | 0 | 0 |
| 19693 | Benjamin Udoh | - | Yes | 0 | 0 |
| 20155 | Emilio Coronel | - | Yes | 0 | 0 |
| 19719 | Emin Alkan | - | Yes | 0 | 0 |
| 19707 | Enzo Vaca | - | Yes | 0 | 0 |
| 19721 | isaiah gonzalez | - | Yes | 0 | 0 |
| 22055 | Javier Sanchez | - | Yes | 0 | 0 |
| 19669 | Matthew Rene Lopez | - | Yes | 0 | 0 |
| 19717 | Thiago Franco | - | Yes | 0 | 0 |
| 19723 | Zaila Parada | - | Yes | 0 | 0 |




















