Details
Date | Time | Division | Season |
---|---|---|---|
07/25/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) Liverpool U10 | 5 |
(Fri) Galacticos U10 | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Liverpool U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19112 | ![]() | - | Yes | 0 | 0 |
19234 | ![]() | - | Yes | 0 | 0 |
19110 | ![]() | - | Yes | 0 | 0 |
19157 | ![]() | - | Yes | 0 | 0 |
19246 | ![]() | - | Yes | 0 | 0 |
19249 | ![]() | - | Yes | 0 | 0 |
19132 | ![]() | - | Yes | 0 | 0 |
19251 | ![]() | - | Yes | 0 | 0 |
19129 | ![]() | - | Yes | 0 | 0 |
19227 | ![]() | - | Yes | 0 | 0 |
(Fri) Galacticos U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19574 | ![]() | - | Yes | 0 | 0 |
19608 | ![]() | - | Yes | 0 | 0 |
19581 | ![]() | - | Yes | 0 | 0 |
19621 | ![]() | - | Yes | 0 | 0 |
19576 | ![]() | - | Yes | 0 | 0 |
19577 | ![]() | - | Yes | 0 | 0 |
19578 | ![]() | - | Yes | 0 | 0 |
19585 | ![]() | - | Yes | 0 | 0 |
19580 | ![]() | - | Yes | 0 | 0 |
19610 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |