(Fri) A Team 10 vs 0 (Fri) Gallitos FC U10
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 07/25/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) A Team | 10 |
| (Fri) Gallitos FC U10 | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) A Team
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19698 | Asa Adams | - | Yes | 0 | 0 |
| 19693 | Benjamin Udoh | - | Yes | 0 | 0 |
| 19719 | Emin Alkan | - | Yes | 0 | 0 |
| 19707 | Enzo Vaca | - | Yes | 0 | 0 |
| 19721 | isaiah gonzalez | - | Yes | 0 | 0 |
| 19669 | Matthew Rene Lopez | - | Yes | 0 | 0 |
| 19717 | Thiago Franco | - | Yes | 0 | 0 |
| 19723 | Zaila Parada | - | Yes | 0 | 0 |
(Fri) Gallitos FC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19610 | Benjamin Rodriguez | - | Yes | 0 | 0 |
| 19757 | Bodhi Kannegieter | - | Yes | 0 | 0 |
| 19010 | EVERETT SALONA | - | Yes | 0 | 0 |
| 19016 | Jacob Albright | - | Yes | 0 | 0 |
| 19013 | Jason Davila-Coleman | - | Yes | 0 | 0 |
| 19481 | Kieran Simmons | - | Yes | 0 | 0 |
| 19553 | Matthew Correia | - | Yes | 0 | 0 |
| 19055 | Noah Aragon | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |















