(Fri) A Team 10 vs 0 (Fri) Gallitos FC U10
Details
Date | Time | Division | Season |
---|---|---|---|
07/25/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
Junior Seau Sport Complex |
---|
9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Results
Team | Goals |
---|---|
(Fri) A Team | 10 |
(Fri) Gallitos FC U10 | 0 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) A Team
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19698 | ![]() | - | Yes | 0 | 0 |
19693 | ![]() | - | Yes | 0 | 0 |
19719 | ![]() | - | Yes | 0 | 0 |
19707 | ![]() | - | Yes | 0 | 0 |
19721 | ![]() | - | Yes | 0 | 0 |
19669 | ![]() | - | Yes | 0 | 0 |
19717 | ![]() | - | Yes | 0 | 0 |
19723 | ![]() | - | Yes | 0 | 0 |
(Fri) Gallitos FC U10
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19610 | ![]() | - | Yes | 0 | 0 |
19757 | ![]() | - | Yes | 0 | 0 |
19010 | ![]() | - | Yes | 0 | 0 |
19016 | ![]() | - | Yes | 0 | 0 |
19013 | ![]() | - | Yes | 0 | 0 |
19481 | ![]() | - | Yes | 0 | 0 |
19553 | ![]() | - | Yes | 0 | 0 |
19055 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |