Details
| Date | Time | Division | Season |
|---|---|---|---|
| 09/05/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Dragons COED U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20645 | Aliah Escobar | - | Yes | 0 | 0 |
| 20895 | Ariana Montiel | - | Yes | 0 | 0 |
| 21162 | Izan Maldonado | - | Yes | 0 | 0 |
| 21202 | Joseph Lopez | - | Yes | 0 | 0 |
| 20755 | Kayden Simerson | - | Yes | 0 | 0 |
| 20969 | Mateo Ynohuye | - | Yes | 0 | 0 |
| 20876 | Maximilian Garcia | - | Yes | 0 | 0 |
| 21137 | Mila Pardo | - | Yes | 0 | 0 |
| 21212 | William Adrian Garcia | - | Yes | 0 | 0 |
(Fri) Gallitos FC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19757 | Bodhi Kannegieter | - | Yes | 0 | 0 |
| 19010 | EVERETT SALONA | - | Yes | 0 | 0 |
| 19016 | Jacob Albright | - | Yes | 0 | 0 |
| 19013 | Jason Davila-Coleman | - | Yes | 0 | 0 |
| 19481 | Kieran Simmons | - | Yes | 0 | 0 |
| 19553 | Matthew Correia | - | Yes | 0 | 0 |
| 19055 | Noah Aragon | - | Yes | 0 | 0 |
| 21210 | Renzo Ferreira | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
















