Details
| Date | Time | Division | Season |
|---|---|---|---|
| 08/15/2025 | 6:50 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Fri) SD Dragons COED U10 | 0 |
| (Fri) New Gen U10 | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Dragons COED U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20645 | Aliah Escobar | - | Yes | 0 | 0 |
| 20895 | Ariana Montiel | - | Yes | 0 | 0 |
| 20755 | Kayden Simerson | - | Yes | 0 | 0 |
| 20876 | Maximilian Garcia | - | Yes | 0 | 0 |
(Fri) New Gen U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20782 | Aidan Espinoza | - | Yes | 0 | 0 |
| 20123 | Camila Huerta | - | Yes | 0 | 0 |
| 20120 | Cesar Merino | - | Yes | 0 | 0 |
| 20124 | Dylan Olague | - | Yes | 0 | 0 |
| 20131 | Jacob Olague | - | Yes | 0 | 0 |
| 20125 | Luna Hernandez | - | Yes | 0 | 0 |
| 20089 | Mateo Oros | - | Yes | 0 | 0 |
| 20130 | Ruby Gonzalez Roldan | - | Yes | 0 | 0 |
| 19944 | Ximena Cisneros | - | Yes | 0 | 0 |
| 19945 | Yvette Campana | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |













