(Fri) SD Select 7:40 PM (Fri) Socceroos U10
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/07/2025 | 7:40 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SD Select
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 22261 | Camila Pulido | - | Yes | 0 | 0 |
| 22003 | Chloe Placido | - | Yes | 0 | 0 |
| 22269 | Emma Becerra | - | Yes | 0 | 0 |
| 22226 | Fernanda Dominguez | - | Yes | 0 | 0 |
| 22006 | Jazmine Cena | - | Yes | 0 | 0 |
| 22002 | Jessica Aguilar | - | Yes | 0 | 0 |
| 22043 | Jessie Jones | - | Yes | 0 | 0 |
| 22278 | Kaylani Bautista | - | Yes | 0 | 0 |
| 21993 | Lucia Dillon | - | Yes | 0 | 0 |
| 22038 | Natalia Tolentino | - | Yes | 0 | 0 |
| 22259 | Penelope Martinez | - | Yes | 0 | 0 |
| 22020 | Sophia Regalado | - | Yes | 0 | 0 |
(Fri) Socceroos U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21091 | Arturo Hernandez | - | Yes | 0 | 0 |
| 19922 | Domenic Saturno | - | Yes | 0 | 0 |
| 19974 | Eden Hernandez | - | Yes | 0 | 0 |
| 21318 | Ethan Zagal | - | Yes | 0 | 0 |
| 20854 | Jonathan Yacob | - | Yes | 0 | 0 |
| 19926 | Leighton Stidman | - | Yes | 0 | 0 |
| 20843 | Michael Lane | - | Yes | 0 | 0 |
| 21716 | Suliman Nooristani | - | Yes | 0 | 0 |
| 21329 | Zachary Levy Morr | - | Yes | 0 | 0 |




















