Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/07/2025 | 8:30 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) SDFC U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 21767 | Alexander Peralta Vargas | - | Yes | 0 | 0 |
| 20133 | Andres Maganda | - | Yes | 0 | 0 |
| 19715 | Arleth TORRES | - | Yes | 0 | 0 |
| 19565 | Damian Lopez | - | Yes | 0 | 0 |
| 19641 | Gilberto Marcial Vazquez | - | Yes | 0 | 0 |
| 19714 | Matthew Torres | - | Yes | 0 | 0 |
| 19709 | Nahim Alvarez | - | Yes | 0 | 0 |
| 19579 | Osvaldo Perez | - | Yes | 0 | 0 |
| 19564 | Peter Cram | - | Yes | 0 | 0 |
(Fri) South Bay Football Club U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18955 | AbdulMalik Osmani | - | Yes | 0 | 0 |
| 18944 | Arturo Romero | - | Yes | 0 | 0 |
| 22146 | Beckett Smith | - | Yes | 0 | 0 |
| 19136 | Daniel Macedo | - | Yes | 0 | 0 |
| 19047 | Daniel Rodriguez | - | Yes | 0 | 0 |
| 19120 | Ferran Gonzalez | - | Yes | 0 | 0 |
| 19504 | Gian André Pulido Cabrera | - | Yes | 0 | 0 |
| 19131 | Isaiah Varela | - | Yes | 0 | 0 |
| 19075 | Jaziel Cruz | - | Yes | 0 | 0 |
| 19125 | Jiovanni Sanchez | - | Yes | 0 | 0 |
| 18992 | Juanpablo Velasco | - | Yes | 0 | 0 |
| 18895 | Lucas Garay | - | Yes | 0 | 0 |
| 19146 | Osciel Elizarraras | - | Yes | 0 | 0 |
| 18910 | Tiago Macias | - | Yes | 0 | 0 |
| 19188 | Xavier Delgado | - | Yes | 0 | 0 |























