Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/07/2025 | 6:00 PM | Friday Youth U10 (2014-2015) | 2025 |
Field Map
| Junior Seau Sport Complex |
|---|
| 9011, Park Plaza Drive, Grossmont, La Mesa, San Diego County, California, 91942, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Zorritos FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20852 | Abel Munoz | - | Yes | 0 | 0 |
| 20943 | Aldo Ivan Romero Lorenzo | - | Yes | 0 | 0 |
| 20964 | Cristian Rodriguez | - | Yes | 0 | 0 |
| 21028 | Daniel Mendoza | - | Yes | 0 | 0 |
| 21005 | Francisco Perez | - | Yes | 0 | 0 |
| 21242 | Isaac Cedillo | - | Yes | 0 | 0 |
| 21566 | Mario Martinez | - | Yes | 0 | 0 |
| 20882 | Scarlett Hurtado | - | Yes | 0 | 0 |
| 21506 | William Izaguirre | - | Yes | 0 | 0 |
(Fri) South Bay Sharks U10
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20928 | Damian Orozco | - | Yes | 0 | 0 |
| 20375 | Dominic Lopez | - | Yes | 0 | 0 |
| 20664 | Emmanuel Santos | - | Yes | 0 | 0 |
| 21017 | Hugo Tornell | - | Yes | 0 | 0 |
| 20102 | James Alvarez | - | Yes | 0 | 0 |
| 21446 | Kristiana Jameson | - | Yes | 0 | 0 |
| 20670 | Luca Solis | - | Yes | 0 | 0 |
| 19409 | Sir Adon Dalberiste | - | Yes | 0 | 0 |
















