Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/07/2025 | 8:30 PM | Friday Youth U12 (2012-2013) | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) South Bay FC Medina 2012
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19711 | Adrian Alexander Valles | - | Yes | 0 | 0 |
| 19668 | Aiden Encinias | - | Yes | 0 | 0 |
| 19675 | Alexander Taylor | - | Yes | 0 | 0 |
| 21522 | Andy Bello | - | Yes | 0 | 0 |
| 20121 | Axel Gonzalez | - | Yes | 0 | 0 |
| 19636 | Hassan Carrillo | - | Yes | 0 | 0 |
| 19629 | Johann E Duarte Fuentes | - | Yes | 0 | 0 |
| 19705 | Jonathan Grimaldo | - | Yes | 0 | 0 |
| 19628 | Joshua Zarate | - | Yes | 0 | 0 |
| 19701 | Julius Ruiz | - | Yes | 0 | 0 |
| 19609 | Mateo Jarumayan | - | Yes | 0 | 0 |
| 19665 | Maximiliano Contreras Rojas | - | Yes | 0 | 0 |
| 19718 | Santiago Alvarado | - | Yes | 0 | 0 |
| 19666 | VICTOR LEON | - | Yes | 0 | 0 |
| 20119 | Yoan Ramirez | - | Yes | 0 | 0 |
| 19727 | Zayden Burnett | - | Yes | 0 | 0 |
(Fri) Rayos FC U12
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20109 | Aaron David Vazquez | - | Yes | 0 | 0 |
| 21465 | David Bejarano | - | Yes | 0 | 0 |
| 19978 | Edson Juarez | - | Yes | 0 | 0 |
| 19562 | EMMANUEL ZAMORA HUERTA | - | Yes | 0 | 0 |
| 20806 | Gael Rios | - | Yes | 0 | 0 |
| 20104 | Hector Hernandez | - | Yes | 0 | 0 |
| 20103 | Nathan Damian Perez Valchis | - | Yes | 0 | 0 |
| 22063 | Oscar Ynohuye | - | Yes | 0 | 0 |
| 20108 | Roberto Jose Astroga Garcia | - | Yes | 0 | 0 |
| 20637 | Salvador Urrutia Lagunas | - | Yes | 0 | 0 |

























