(Fri) Groms U14  12:00 AM  (Fri) Corona U14
Details
| Date | Time | Division | Season | 
|---|---|---|---|
| 11/07/2025 | 12:00 AM | Friday Youth U14 (2010-2011) | 2025 | 
Field Map
| NO GAME | 
|---|
| 6620, Marlowe Drive, Rolando Park, San Diego, San Diego County, California, 92115, United States | 
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Fri) Groms U14
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 19460 |  Aezra Tamayo | - | Yes | 0 | 0 | 
| 21707 |  Alessio Rivas | - | Yes | 0 | 0 | 
| 19631 |  Gabriel Johnson | - | Yes | 0 | 0 | 
| 21505 |  Giuliana Rio valle | - | Yes | 0 | 0 | 
| 19178 |  Gustavo Rio Valle | - | Yes | 0 | 0 | 
| 19203 |  Jack OConnor | - | Yes | 0 | 0 | 
| 19635 |  Janelle Martinez | - | Yes | 0 | 0 | 
| 19606 |  Kenneth Van Scoy | - | Yes | 0 | 0 | 
| 19458 |  Luis Ruiz | - | Yes | 0 | 0 | 
| 19634 |  Mario Martinez | - | Yes | 0 | 0 | 
| 19716 |  Nathan Belay | - | Yes | 0 | 0 | 
| 19426 |  Sergio Martinez | - | Yes | 0 | 0 | 
(Fri) Corona U14
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|
| 21873 |  AUREL ANTE | - | Yes | 0 | 0 | 
| 21748 |  Carlos Mendez | - | Yes | 0 | 0 | 
| 21876 |  David Alvarado | - | Yes | 0 | 0 | 
| 21878 |  Issac Figueroa | - | Yes | 0 | 0 | 
| 21879 |  Ivan Morraz | - | Yes | 0 | 0 | 
| 21877 |  Luis Campos | - | Yes | 0 | 0 | 
| 21874 |  Marco Vera | - | Yes | 0 | 0 | 
| 21880 |  Matthew Hook | - | Yes | 0 | 0 | 
											
				


















