(Sun) SD Millonarios 11:20 AM (Sun) Toros FC
Details
| Date | Time | Division | Season |
|---|---|---|---|
| 11/23/2025 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
| Mount Miguel High School |
|---|
| 8585 Blossom Ln, Spring Valley, CA 91977 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Millonarios
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19408 | Alberto Rubio | - | Yes | 0 | 0 |
| 20825 | Alejandro Fernández | - | Yes | 0 | 0 |
| 19404 | Alex Perez Rea | - | Yes | 0 | 0 |
| 19276 | Armando Maldonado | - | Yes | 0 | 0 |
| 20531 | Axel Martinez | - | Yes | 0 | 0 |
| 19722 | Brandon Milcarzyk | - | Yes | 0 | 0 |
| 19659 | Christian Lira | - | Yes | 0 | 0 |
| 20842 | Cristian Cervantes | - | Yes | 0 | 0 |
| 19633 | diego torres | - | Yes | 0 | 0 |
| 19413 | Eduard Perales | - | Yes | 0 | 0 |
| 21923 | Eduardo Galvan | - | Yes | 0 | 0 |
| 19406 | Erick Andrade | - | Yes | 0 | 0 |
| 21087 | Fausto Flores | - | Yes | 0 | 0 |
| 19039 | Javier Morales | - | Yes | 0 | 0 |
| 19403 | Jean Linares (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 20691 | Julian Garcia | - | Yes | 0 | 0 |
| 19407 | Keean Nash | - | Yes | 0 | 0 |
| 21086 | Lalo Flores | - | Yes | 0 | 0 |
| 19450 | Manuel Romero | - | Yes | 0 | 0 |
| 21671 | Mario Miranda | - | Yes | 0 | 0 |
| 20836 | Miguel Rosales | - | Yes | 0 | 0 |
| 21233 | Nathan Shekita | - | Yes | 0 | 0 |
| 19540 | Nilo Gonzalez | - | Yes | 0 | 0 |
| 19402 | Noe Hernandez | - | No | 0 | 0 |
| 20361 | Raul Guevara (CAN’T PLAY/NO PUEDE JUGAR) | - | No | 0 | 0 |
| 19811 | Robert Villegas | - | Yes | 0 | 0 |
(Sun) Toros FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 19819 | Adrian Dominguez | - | Yes | 0 | 0 |
| 20197 | Alberto Martinez | - | Yes | 0 | 0 |
| 21573 | Aleksander Gonzalez | - | Yes | 0 | 0 |
| 20591 | Alex Palacios | - | Yes | 0 | 0 |
| 20050 | Arturo Garcia | - | Yes | 0 | 0 |
| 18793 | Carlos Corro | - | Yes | 0 | 0 |
| 20697 | Daniel Araujo | - | Yes | 0 | 0 |
| 21675 | Diego Farias | - | Yes | 0 | 0 |
| 21138 | Erik Chavez (NO PUEDE JUGAR/CAN’T PLAY) | - | No | 0 | 0 |
| 19604 | Gael Nino | - | Yes | 0 | 0 |
| 20699 | Isaias Garcia | - | Yes | 0 | 0 |
| 19599 | Jesus Aguilar | - | Yes | 0 | 0 |
| 21745 | John Gonzalez | - | Yes | 0 | 0 |
| 20054 | Jonathan Vargas | - | Yes | 0 | 0 |
| 20202 | Jonathon Garcia | - | Yes | 0 | 0 |
| 20698 | Jose Mendoza | - | Yes | 0 | 0 |
| 19601 | Juan Espino | - | Yes | 0 | 0 |
| 22145 | Juan Vargas | - | Yes | 0 | 0 |
| 19853 | Luis Diaz | - | Yes | 0 | 0 |
| 19731 | Marvin Martinez | - | Yes | 0 | 0 |
| 21139 | Miguel Jimenez | - | Yes | 0 | 0 |
| 20053 | Oswaldo Lara | - | Yes | 0 | 0 |
| 20517 | Paul Hernandez | - | Yes | 0 | 0 |
| 19602 | Ricardo Nino | - | Yes | 0 | 0 |
| 19607 | Sergio Nino | - | Yes | 0 | 0 |
| 20052 | Victor Perez | - | Yes | 0 | 0 |



















































