(Sun) SFL 2 vs 1 (Sun) Sunset City FC
Details
Date | Time | Division | Season |
---|---|---|---|
09/28/2025 | 11:20 AM | Sunday Men 2nd Div (B) 11v11 | 2025 |
Field Map
Pershing Middle School |
---|
8204, San Carlos Drive, San Carlos, San Diego, California, 92119, United States |
Results
Team | Goals |
---|---|
(Sun) SFL | 2 |
(Sun) Sunset City FC | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SFL
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
18783 | ![]() | - | Yes | 0 | 0 |
18712 | ![]() | - | Yes | 0 | 0 |
18741 | ![]() | - | Yes | 0 | 0 |
20826 | ![]() | - | Yes | 0 | 0 |
18833 | ![]() | - | Yes | 0 | 0 |
21180 | ![]() | - | Yes | 0 | 0 |
18714 | ![]() | - | Yes | 0 | 0 |
18755 | ![]() | - | Yes | 0 | 0 |
18726 | ![]() | - | Yes | 0 | 0 |
19250 | ![]() | - | Yes | 0 | 0 |
18777 | ![]() | - | Yes | 0 | 0 |
21257 | ![]() | - | Yes | 0 | 0 |
18732 | ![]() | - | Yes | 0 | 0 |
18863 | ![]() | - | Yes | 0 | 0 |
18781 | ![]() | - | Yes | 0 | 0 |
18805 | ![]() | - | Yes | 0 | 0 |
18829 | ![]() | - | Yes | 0 | 0 |
18717 | ![]() | - | Yes | 0 | 0 |
20234 | ![]() | - | Yes | 0 | 0 |
18730 | ![]() | - | Yes | 0 | 0 |
19225 | ![]() | - | Yes | 0 | 0 |
18721 | ![]() | - | Yes | 0 | 0 |
18723 | ![]() | - | Yes | 0 | 0 |
19828 | ![]() | - | Yes | 0 | 0 |
18719 | ![]() | - | Yes | 0 | 0 |
19194 | ![]() | - | Yes | 0 | 0 |
(Sun) Sunset City FC
# | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
---|---|---|---|---|---|
19658 | ![]() | - | Yes | 0 | 0 |
19626 | ![]() | - | Yes | 0 | 0 |
19786 | ![]() | - | Yes | 0 | 0 |
19205 | ![]() | - | Yes | 0 | 0 |
19836 | ![]() | - | Yes | 0 | 0 |
20831 | ![]() | - | Yes | 0 | 0 |
19106 | ![]() | - | Yes | 0 | 0 |
19258 | ![]() | - | Yes | 0 | 0 |
19572 | ![]() | - | Yes | 0 | 0 |
19271 | ![]() | - | Yes | 0 | 0 |
19802 | ![]() | - | Yes | 0 | 0 |
19213 | ![]() | - | Yes | 0 | 0 |
19712 | ![]() | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |