Details
| Date | Time | Division | Season |
|---|---|---|---|
| 10/05/2025 | 9:40 AM | Sunday Men 2nd Div (C) 11v11 | 2025 |
Field Map
| Kearny Mesa Recreation Center |
|---|
| 3170, Armstrong Street, Birdland, Linda Vista, San Diego, San Diego County, California, 92111, United States of America |
Results
| Team | Goals |
|---|---|
| (Sun) SD Zona Norte | 4 |
| (Sun) Tlacuaches FC | 1 |
Field:
Official:
Sideline Judge:
Coaches signature:
Score:
Dispute Games:
Official notes:
Coaches signature:
Score:
Dispute Games:
(Sun) SD Zona Norte
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 20230 | Andres Villanueva | - | Yes | 0 | 0 |
| 20500 | Basa Lipa | - | Yes | 0 | 0 |
| 19696 | Carlos Palomeque | - | Yes | 0 | 0 |
| 19823 | Edgar Juarez | - | Yes | 0 | 0 |
| 21653 | Edwin Pacajoj | - | Yes | 0 | 0 |
| 19253 | Elias Escobar | - | Yes | 0 | 0 |
| 20651 | Eliseo Arriaga-Torres | - | Yes | 0 | 0 |
| 20499 | Elizandro Ramos | - | Yes | 0 | 0 |
| 19885 | Fernando Carbajal Lopez | - | Yes | 0 | 0 |
| 18679 | Gabriel Vega | - | No | 0 | 0 |
| 21432 | Henry Diaz | - | Yes | 0 | 0 |
| 19745 | Johan Ruiz | - | Yes | 0 | 0 |
| 19744 | Juan Ruiz | - | Yes | 0 | 0 |
| 21355 | Liam Garcia | - | Yes | 0 | 0 |
| 19803 | Luis Contreras | - | Yes | 0 | 0 |
| 20650 | Manuel Arriaga-Torres | - | Yes | 0 | 0 |
| 21656 | Martín Pérez López | - | Yes | 0 | 0 |
| 19706 | Misael Alarcon | - | Yes | 0 | 0 |
| 20159 | Roel Tibosch | - | Yes | 0 | 0 |
| 19694 | Rony Miguel Luxambrocio | - | Yes | 0 | 0 |
| 19697 | Sergio Santizo | - | Yes | 0 | 0 |
| 20832 | Wuerclain Escobar | - | Yes | 0 | 0 |
(Sun) Tlacuaches FC
| # | Player | Rank | Player ID Issued | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 18974 | Alejandro Torres | - | Yes | 0 | 0 |
| 20829 | Alexis Gonzalez | - | Yes | 0 | 0 |
| 18967 | Angel Robles | - | Yes | 0 | 0 |
| 18964 | Carlos Ramirez | - | Yes | 0 | 0 |
| 18963 | Daniel Garcia | - | Yes | 0 | 0 |
| 18965 | Domenick Baeza | - | Yes | 0 | 0 |
| 19067 | Enrique Fernando | - | Yes | 0 | 0 |
| 18971 | Eric Gomez campos | - | Yes | 0 | 0 |
| 18991 | Erick Pantoja | - | Yes | 0 | 0 |
| 18958 | Erubey Robles | - | Yes | 0 | 0 |
| 18961 | Felipe Gutierrez Nava | - | Yes | 0 | 0 |
| 18960 | Guillermo Ramirez | - | Yes | 0 | 0 |
| 18989 | Javier De Leon | - | Yes | 0 | 0 |
| 21083 | Jesus Garcia | - | Yes | 0 | 0 |
| 20250 | Jesus Gomez | - | Yes | 0 | 0 |
| 19837 | Jhovanny Garcia Caro | - | Yes | 0 | 0 |
| 18962 | Jimmy Estrada | - | Yes | 0 | 0 |
| 20816 | Jorge Vargas | - | Yes | 0 | 0 |
| 20812 | Jose luis Rodriguez | - | Yes | 0 | 0 |
| 20585 | Jose Taboada | - | Yes | 0 | 0 |
| 19074 | Julio Navarro | - | Yes | 0 | 0 |
| 19076 | Oscar Pantoja | - | Yes | 0 | 0 |
| 18968 | yair capetillo | - | Yes | 0 | 0 |
Player ID Issued
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |












































